Fee Structure Fall 2025
Undergraduate Program BBM,LLB & Bec LLB in Law
Payment Schedule 2025-2030 Batch
| Year | Installment | Fees | Medical Insurance | Caution Money | Total | SAARC | Last Date of Payment |
|---|---|---|---|---|---|---|---|
| 1st Year | 1st | 212000.0 | 1000.0 | 10000.0 | 223000.0 | 334500.0 | Aug-Sep |
| 2nd | 47000.0 | 47000.0 | 70500.0 | 15-Dec | |||
| 3rd | 47000.0 | 47000.0 | 70500.0 | 15-Mar | |||
| 4th | 47000.0 | 47000.0 | 70500.0 | 15-Jun | |||
| 2nd Year | 5th | 47000.0 | 1000.0 | 48000.0 | 72000.0 | 15-Sep | |
| 6th | 47000.0 | 47000.0 | 70500.0 | 15-Dec | |||
| 7th | 47000.0 | 47000.0 | 70500.0 | 15-Mar | |||
| 8th | 47000.0 | 47000.0 | 70500.0 | 15-Jun | |||
| 3rd Year | 9th | 47000.0 | 1000.0 | 48000.0 | 72000.0 | 15-Sep | |
| 10th | 47000.0 | 47000.0 | 70500.0 | 15-Dec | |||
| 11th | 47000.0 | 47000.0 | 70500.0 | 15-Mar | |||
| 12th | 47000.0 | 47000.0 | 70500.0 | 15-Jun | |||
| 4th Year | 13th | 46000.0 | 1000.0 | 47000.0 | 70500.0 | 15-Sep | |
| 14th | 46000.0 | 46000.0 | 69000.0 | 15-Dec | |||
| 15th | 46000.0 | 46000.0 | 69000.0 | 15-Mar | |||
| 16th | 46000.0 | 46000.0 | 69000.0 | 15-Jun | |||
| 5th Year | 17th | 46000.0 | 1000.0 | 47000.0 | 70500.0 | 15-Sep | |
| 18th | 46000.0 | 46000.0 | 69000.0 | 15-Dec | |||
| 19th | 46000.0 | 46000.0 | 69000.0 | 15-Mar | |||
| 20th | 46000.0 | 46000.0 | 69000.0 | 15-Jun |
MASTER'S PROGRAM - 2025 (LLM, Master in Energy & Infrastructure Law)
Payment Schedule | Batch: 2025-27
| Year | Installment | Fees | Last Date of Payment |
|---|---|---|---|
| 1st Year | At the time of Admission | 178000 | Admission |
| Installment II | 44000 | 15-Jul | |
| Installment III | 44000 | 15-Oct | |
| Installment IV | 44000 | 15-Jan | |
| 2nd Year | Installment V | 45000 | 15-Apr |
| Installment VI | 44000 | 15-Jul | |
| Installment VII | 44000 | 15-Oct | |
| Installment VIII | 44000 | 15-Jan | |
| Total | 487000 |